Search Results: 616
Search Criteria: Year: 2022
Warning: Undefined array key "general2" in /home/jsmf/www/grants/results.php on line 640
Type: Opportunity Awards
Grantee / Researcher | Grant Details |
---|---|
Albert Einstein College of Medicine of Yeshiva University Jean M. Hébert, Ph.D. Genetic lesions in the BMP pathway as a mechanism underlying brain tumors Program: Researching Brain Cancer https://doi.org/10.37717/220020076 | 2005 $298,977 USA |
Albert Einstein Healthcare Network Laurel J. Buxbaum, Psy.D. Prospective control of action: Computational principles, neural substrates, and clinical implications Program: Understanding Human Cognition | 2009 USA |
American Psychological Association Rena Subotnik, Ph.D. The Other 3 R's: Reasoning, Resilience, Responsibility Program: Bridging Brain, Mind & Behavior | 2003 USA |
American Psychological Association Richard McCarty, Ph.D. Support of the Decade of Behavior Distinguished Lecture Series Program: Bridging Brain, Mind & Behavior | 2000 USA |
Arizona State University Yun Kang, Ph.D. Complex adaptive systems of social insect colonies: Emergence of scaling, social dynamics and evolution cooperation Program: Studying Complex Systems https://doi.org/10.37717/220020472 | 2016 $450,000 USA |
Arizona State University Jason S. Robert, Ph.D. Comparative neurobiology, model organisms, and the human brain Program: Bridging Brain, Mind & Behavior | 2007 USA |
Arizona State University Ann P. Kinzig, Ph.D. The spatiotemporal aspects of resilience in complex urban systems Program: Studying Complex Systems https://doi.org/10.37717/21002035 | 2001 $448,442 USA |
Association for Psychological Science Alan Kraut, Ph.D. To support the development and public outreach efforts for the upcoming publication of "Psychological Science in the Public Interest (PSPI)" on giftedness and gifted education Program: Understanding Human Cognition | 2010 $50,000 USA |
Atlanta Research and Education Foundation Inc. Paul García, M.D., Ph.D. Probing the overlap between sleep and anesthesia to enhance human cognition Program: Understanding Human Cognition | 2012 USA |
Bangor University Robert D. Rafal, M.D. The Visceral Mind: A hands on course in the neuroanatomy of cognition 2014-2016 Program: Understanding Human Cognition | 2013 United Kingdom |
Bangor University Robert D. Rafal, M.D. The Visceral Mind: A hands on course in the neuroanatomy of cognition Program: Understanding Human Cognition | 2009 United Kingdom |
Bar-Ilan University Chaya Brodie, Ph.D. Molecular Mechanisms of PKC Functions in the Growth and Apoptosis of Glioma Cells Program: Researching Brain Cancer https://doi.org/10.37717/20002061 | 2000 $445,000 Israel |
Baylor College of Medicine Stephen Gottschalk, M.D. Improving EphA2-targeted T-cell Therapy for Glioma Program: Researching Brain Cancer https://doi.org/10.37717/220020317 | 2012 $450,000 USA |
Baylor College of Medicine Mostafa W. Gaber, Ph.D. Identifying preclinical imaging markers of radiation side effects: An animal brain tumor model to correlate radiation-induced imaging changes, neurogenesis and cognitive impairment Program: Researching Brain Cancer https://doi.org/10.37717/220020250 | 2010 $450,000 USA |
Baylor College of Medicine John Y. Kim WIP1 in medulloblastoma growth and genotoxic response Program: Researching Brain Cancer | 2005 $449,385 USA |
Ben-Gurion University Ehud Meron, Ph.D. Ecosystem engineers, a missing link in exploring biodiversity: A pattern-formation approach Program: Studying Complex Systems https://doi.org/10.37717/220020056 | 2003 $448,000 Israel |
Beth Israel Deaconess Medical Center Madalena D. Costa, Ph.D. Exploring the multiscale world of biological dynamics: From concepts to computational tools Program: Studying Complex Systems https://doi.org/10.37717/220020226 | 2010 $235,310 USA |
Beth Israel Deaconess Medical Center Madalena D. Costa, Ph.D. Multiscale analysis of complex biological systems Program: Studying Complex Systems https://doi.org/10.37717/220020134 | 2007 $125,000 USA |
Birkbeck, University of London Emily Jones, Ph.D. Stay Cool: The development of self-regulation in mind, brain and body Program: Understanding Human Cognition https://doi.org/10.37717/2022-3806 | 2022 $250,000 United Kingdom |
Boston University Stefan Hofmann, Ph.D. From Defensive Responses to Clinical Interventions: Understanding the Mechanisms of Anxiety Phase 2. Program: Understanding Human Cognition https://doi.org/10.37717/220020479.01 | 2019 USA |
Boston University Lynsey Gibbons, Ph.D. Understanding How Elementary Teachers Take Up Discussion Practices to Promote Disciplinary Learning and Equity Program: Understanding Human Cognition https://doi.org/10.37717/220020522 | 2017 USA |
Boston University Stefan Hofmann, Ph.D. From Defensive Reponses to Clinical Interventions: Understanding the Mechanisms of Anxiety Program: Understanding Human Cognition | 2016 USA |
Brain Trauma Foundation Jamshid Ghajar, M.D., Ph.D. Attention Dynamics Consortium in Traumatic Brain Injury (ADC-TBI) Program: Understanding Human Cognition | 2008 USA |
Brain Trauma Foundation Jamshid Ghajar, M.D., Ph.D. Cognitive and Neurobiological Research Consortium in Traumatic Brain Injury (CNRC-TBI) Program: Bridging Brain, Mind & Behavior | 2002 USA |
Brandeis University Eve E. Marder How good is good enough? Relating network stability to variance in underlying component properties Program: Studying Complex Systems | 2004 $450,000 USA |
Brazilian Society for Neuroscience and Behavior (SBNeC) Sidarta Riberio, Ph.D. Support for the Third Latin American School on Education and the Cognitive and Neural Sciences Program: Understanding Human Cognition | 2012 $420,000 Brazil |
Brown University David Badre, Ph.D. Foundations of goal-directed behavior: Neural and cognitive processes supporting cognitive control Program: Understanding Human Cognition https://doi.org/10.37717/220020332 | 2012 $600,000 USA |
Brown University Dima Amso, Ph.D. Emergent complexity in human development: Evidence from process-oriented investigations of attention and memory Program: Understanding Human Cognition https://doi.org/10.37717/220020290 | 2011 $600,000 USA |
Brown University David L. Sheinberg, Ph.D. The Perception of Animate Form: Probing the Neural Basis of Cognition Program: Bridging Brain, Mind & Behavior https://doi.org/10.37717/21002027 | 2001 $397,500 USA |
California Institute of Technology Michelle Feng, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan. Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/2020-1420 | 2020 $200,000 USA |
California Institute of Technology Lea Goentoro, Ph.D. Evolving diversity with few parts Program: Studying Complex Systems https://doi.org/10.37717/220020365 | 2013 $450,000 USA |
California Institute of Technology John M. Allman, Ph.D. Neurobiology of the Von Economo Neurons and related circuits Program: Understanding Human Cognition | 2009 USA |
California Institute of Technology John M. Allman, Ph.D. The Von Economo Neurons: a comparative and developmental study Program: Bridging Brain, Mind & Behavior | 2005 USA |
California Institute of Technology Athanassios G. Siapas, Ph.D. Network mechanisms of memory formation Program: Bridging Brain, Mind & Behavior https://doi.org/10.37717/21002084 | 2002 $445,120 USA |
Cardiff University Hana D'Souza, Ph.D. Understanding the everyday visual experiences of young children with motor difficulties: The case of Down syndrome Program: Understanding Human Cognition https://doi.org/10.37717/2022-3711 | 2022 $250,000 United Kingdom |
Carnegie Mellon University Lori Holt, Ph.D. Tracking engagement in human communication from wearable sensors in real-world environments Program: Understanding Human Cognition https://doi.org/10.37717/2022-3997 | 2022 $250,000 USA |
Carnegie Mellon University Amy Ogan, Ph.D. ClassInSight: Insight on Teacher Learning by Scaffolding Noticing and Reflection Program: Understanding Human Cognition https://doi.org/10.37717/220020520 | 2017 USA |
Carnegie Mellon University Anna V. Fisher, Ph.D. Elucidating developmental change in the structure of semantic knowledge and inductive reasoning Program: Understanding Human Cognition https://doi.org/10.37717/220020401 | 2014 $600,000 USA |
Carnegie Mellon University Ziv Bar-Joseph, Ph.D. Exploring similarities of network based information processing in biology and computer systems Program: Studying Complex Systems https://doi.org/10.37717/220020366 | 2013 $450,000 USA |
Carnegie Mellon University Clark Glymour, Ph.D. Experimental planning and the unification of causal knowledge Program: Understanding Human Cognition | 2011 USA |
Carnegie Mellon University David J. Danks, Ph.D. Integrating causal cognition, concepts and decision-making Program: Understanding Human Cognition https://doi.org/10.37717/220020161 | 2008 $600,000 USA |
Carnegie Mellon University John R. Anderson, Ph.D. Theoretical methodology for using fMRI to understand complex cognition Program: Understanding Human Cognition https://doi.org/10.37717/220020162 | 2008 $600,000 USA |
Carnegie Mellon University Richard Scheines, Ph.D. Teaching Causal Reasoning Online Program: Bridging Brain, Mind & Behavior | 2002 USA |
Carnegie Mellon University Lori L. Holt, Ph.D. Converging Models of the Influence of Experience upon Perception Program: Bridging Brain, Mind & Behavior https://doi.org/10.37717/20002071 | 2000 $449,515 USA |
Case Western Reserve University Karen C. Abbott, Ph.D. Alternative stable states and stochasticity in ecological dynamics Program: Studying Complex Systems https://doi.org/10.37717/220020364 | 2013 $450,000 USA |
Cedars-Sinai Medical Center Daniel R. Scoles, Ph.D. Regulation of protein translation by the NF2 tumor suppressor schwannomin Program: Researching Brain Cancer | 2004 $300,000 USA |
Cedars-Sinai Medical Center Daniel R. Scoles, Ph.D. Regulation of protein translation by the NF2 tumor suppressor schwannomin Program: Researching Brain Cancer | 2003 $150,000 USA |
Ceibal Center for Educational Support of Children and Adolescents Alejandro Maiche Juan Valle Lisboa Support for the 2020 Latin American School on Education and the Cognitive and Neural Sciences Program: Special Initiative https://doi.org/10.37717/220020584 | 2020 $50,460 Uruguay |
Ceibal Center for Educational Support of Children and Adolescents Alejandro Maiche Juan Valle Lisboa Support for the Fourth Latin American School on Education and the Cognitive and Neural Sciences Program: Understanding Human Cognition | 2013 $250,000 Uruguay |
Center for Open Science Brian Nosek, Ph.D. Evaluating Registered Reports Program: Special Initiative https://doi.org/10.37717/220020498 | 2017 $167,591 USA |
Central European University Iacopo Iacopini, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan. Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/2020-1516 | 2021 $200,000 Austria |
Children's Medical Research Institute Megan Chircop, Ph.D. Dynamin as a new drug target for the treatment of glioblastoma Program: Researching Brain Cancer https://doi.org/10.37717/220020204 | 2009 $164,000 Australia |
City of Hope National Medical Center and Beckman Research Institute Behnam Badie, M.D. Role of Receptor for Advanced Glycation End product (RAGE) pathway in brain tumor macrophage function Program: Researching Brain Cancer https://doi.org/10.37717/220020179 | 2008 $450,000 USA |
City of Hope National Medical Center and Beckman Research Institute Yanhong Shi, Ph.D. Nuclear receptor TLX and its targeting microRNAs inbrain tumor stem cells Program: Researching Brain Cancer https://doi.org/10.37717/220020143 | 2007 $112,500 USA |
Clemson University Craig R. Allen, Ph.D. Cross scale organization and scale breaks in complex systems Program: Studying Complex Systems https://doi.org/10.37717/21002037 | 2001 $448,916 USA |
Cleveland Clinic Jeremy N. Rich, M.D. Microenvironmental Reprogramming of Glioma Cells Program: Researching Brain Cancer https://doi.org/10.37717/220020201 | 2009 $450,000 USA |
Cleveland Clinic Foundation Gregory Plautz, M.D. Effector Mechanisms of T Cell Immunotherapy of Brain Tumors Program: Researching Brain Cancer https://doi.org/10.37717/9900001 | 1999 $375,000 USA |
Colby College Jennifer Coane, Ph.D. Integrating new and prior knowledge in semantic memory Program: Understanding Human Cognition https://doi.org/10.37717/220020426 | 2015 $600,000 USA |
Colgate University Bruce C. Hansen, Ph.D. Understanding early visual codes and their relative contribution to rapid perceptual inference Program: Understanding Human Cognition https://doi.org/10.37717/220020430 | 2015 $600,000 USA |
Columbia University Charles D. Brummitt In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020410 | 2013 $200,000 USA |
Columbia University Andrew Lassman, M.D. Phase II Clinical Trial of Perifosine + Temsirolimus for Recurrent Glioblastoma with Tissue and Imaging Correlates of Response Program: Researching Brain Cancer https://doi.org/10.37717/220020320 | 2012 $449,148 USA |
Columbia University Charles D. Salzman, M.D., Ph.D. Learning about value in a complex world: neurophysiology and theory Program: Bridging Brain, Mind & Behavior | 2006 $450,000 USA |
Columbia University Herbert S. Terrace, Ph.D. The evolution of metacognition Program: Bridging Brain, Mind & Behavior https://doi.org/10.37717/220020088 | 2005 $449,984 USA |
Columbia University Duncan J. Watts, Ph.D. The structure and function of social networks Program: Studying Complex Systems https://doi.org/10.37717/220020054 | 2003 $448,575 USA |
Columbia University Michael E. Goldberg, M.D. Oculomotor proprioception and spatial behavior Program: Bridging Brain, Mind & Behavior https://doi.org/10.37717/220020047 | 2003 $450,000 USA |
Columbia University Teachers College Peter T. Coleman, Ph.D. Intractable conflict as a dynamical system Program: Studying Complex Systems https://doi.org/10.37717/220020112 | 2006 $443,500 USA |
Columbus Children's Research Institute Jiayuh Lin, Ph.D. STAT3 as a novel therapeutic target for glioblastoma multiforme Program: Researching Brain Cancer https://doi.org/10.37717/220020135 | 2007 $120,000 USA |
Complexity Science Hub Vienna Rita Maria del Rio Chanona, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/2020-1419 | 2021 $200,000 Austria |
Complexity Science Hub Vienna Anton Pichler, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/2020-1640 | 2021 $200,000 Austria |
Cornell University Miles Wetherington, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan. Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/2020-1543 | 2021 $200,000 USA |
Cornell University Stephen P. Ellner, Ph.D. Contemporary rapid evolution in complex ecological communities Program: Studying Complex Systems | 2007 $449,459 USA |
Dana-Farber Cancer Institute Lynda Chin, M.D. Understanding the molecular basis of therapeutic resistance in GBM Program: Researching Brain Cancer https://doi.org/10.37717/220020037 | 2003 $450,000 USA |
Dana-Farber Cancer Institute David H. Rowitch, M.D., Ph.D. Cell cycle regulation during CNS development by hedgehog signaling and proto-oncogene in n-myc Program: Researching Brain Cancer https://doi.org/10.37717/21002062 | 2002 $450,000 USA |
Dana-Farber Cancer Institute Rosalind A. Segal, M.D., Ph.D. Genetic Modifiers of Medulloblastoma Program: Researching Brain Cancer https://doi.org/10.37717/20002065 | 2000 $450,000 USA |
Dana-Farber Cancer Institute Howard A. Fine, M.D. Endothelial Cell Mediated Therapeutic Gene Transfer Program: Researching Brain Cancer | 1998 $449,879 USA |
Dartmouth College Jessica Badgeley, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan. Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/2021-3229 | 2022 $ USA |
Dartmouth College Scott T. Grafton, M.D., Ph.D. Mechanisms of Forward Thinking and Behavior Program: Bridging Brain, Mind & Behavior | 2000 USA |
Duke University James W. Moody, Ph.D. Cohesion and connectivity: Methods for identifying endemic diffusion in dynamic networks Program: Studying Complex Systems https://doi.org/10.37717/220020397 | 2014 $450,000 USA |
Duke University Hai Yan, M.D., Ph.D. Role of IDH1/2 mutations in cell metabolism, differentiation and gliomagenesis Program: Researching Brain Cancer | 2011 $450,000 USA |
Duke University Katia Koelle, Ph.D. Derivation and application of a dimensionless quantity for understanding viral evolution Program: Studying Complex Systems https://doi.org/10.37717/220020167 | 2008 $448,937 USA |
Duke University Elizabeth M. Brannon, Ph.D. Developmental and evolutionary foundations of mathematical cognition Program: Understanding Human Cognition https://doi.org/10.37717/220020164 | 2008 $600,000 USA |
Duke University Miguel A.L. Nicolelis, M.D., Ph.D. How neuronal networks accomplish motor learning Program: Bridging Brain, Mind & Behavior | 2001 USA |
Duke University Medical Center Robert Wechsler-Reya, Ph.D. Molecular evolution of a brain tumor: Analysis of pre-tumor cells in a mouse model of medulloblastoma Program: Researching Brain Cancer https://doi.org/10.37717/21002064 | 2002 $416,559 USA |
École Normale Supérieure, Paris Alejandrina Cristia, Ph.D. Early language acquisition: Beyond WEIRD Program: Understanding Human Cognition https://doi.org/10.37717/220020501 | 2017 $600,000 France |
École Normale Supérieure, Paris Sophie Denève, Ph.D. Causal Inference with spiking neurons Program: Understanding Human Cognition https://doi.org/10.37717/220020335 | 2012 $600,000 France |
Emory University Paul García, Ph.D., M.D. Probing the overlap between sleep and anesthesia to enhance human cognition (Phase 2) Program: Understanding Human Cognition https://doi.org/10.37717/220020484 | 2016 $ USA |
Emory University Ilya Nemenman, Ph.D. In search of simplicity: Coarse-graining cellular information processing networks Program: Studying Complex Systems https://doi.org/10.37717/220020321 | 2012 $450,000 USA |
Emory University Todd M. Preuss, Ph.D. Interrogating the Genome to Uncover Human Specializations of the Brain and Cognition Program: Bridging Brain, Mind & Behavior | 2002 USA |
Emory University School of Medicine Erwin G. Van Meir, Ph.D. Development of Protein Arrays for the Detection of Biomarkers in the CSF of Brain Tumor Patients Program: Researching Brain Cancer | 2009 $100,000 USA |
ETH Zürich Alan Pacheco, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan. Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/2020-1332 | 2021 $200,000 Switzerland |
European Organisation for Research and Treatment of Cancer (EORTC) Michael Weller, M.D. Co-PM: Patrick Yung Wen, M.D. Molecular genetic host-derived and clinical determinants of long-term survival in glioblastoma Program: Mathematical & Complex Systems Approaches for Brain Cancer | 2014 Belgium |
Fundación Ciencas Exactas y Naturales Mariano Sigman Support for the Second Latin American School on Education and the Cognitive and Neural Sciences Program: Understanding Human Cognition | 2011 $425,000 Argentina |
Fundacion Universidad Torcuato Di Tella Andrea Goldin Cecilia Calero In support of the Sixth Latin American School on Education and the Cognitive and Neural Sciences Program: Understanding Human Cognition https://doi.org/10.37717/220020443 | 2015 $350,000 Argentina |
George Washington University Chet C. Sherwood, Ph.D. Discovering the evolved human brain phenotype Program: Understanding Human Cognition https://doi.org/10.37717/220020293 | 2011 $600,000 USA |
Georgia Institute of Technology Christopher J. Rozell, Ph.D. Tracking time-varying low-dimensional structure to uncover the building blocks of complex dynamics Program: Studying Complex Systems https://doi.org/10.37717/220020399 | 2014 $450,000 USA |
Georgia Institute of Technology Martha A. Grover, Ph.D. Design of an intelligent material Program: Studying Complex Systems https://doi.org/10.37717/220020271 | 2011 $449,879 USA |
Georgia Institute of Technology Joshua S. Weitz, Ph.D. Mechanisms and evolution of complex life history traits in bacterial viruses Program: Studying Complex Systems https://doi.org/10.37717/220020168 | 2008 $448,261 USA |
Georgia Institute of Technology Robert J. Butera, Ph.D. Hybrid Complex Systems - A Case Study Using Neuronal Dynamics Program: Studying Complex Systems https://doi.org/10.37717/20002073 | 2000 $449,624 USA |
German Cancer Research Center Stefan Pfister, M.D. Use of cerebrospinal fluid genetics for the diagnosis, subgrouping, and minimal residual disease monitoring in medulloblastoma (update March 2012) Program: Researching Brain Cancer | 2012 $441,462 Germany |
German Cancer Research Center Stefan Pfister, M.D. Use of cerebrospinal fluid genetics for the diagnosis, subgrouping, and minimal residual disease monitoring in medulloblastoma Program: Researching Brain Cancer | 2011 $159,390 Germany |
Gray Cancer Institute - Mount Vernon Hospital Susan C. Short, Ph.D. Investigation of non-targeted effects of radiation in gliomas and normal brain cells Program: Researching Brain Cancer https://doi.org/10.37717/21002067 | 2002 $281,979 United Kingdom |
H. Lee Moffitt Cancer Center & Research Institute Robert A. Gatenby, M.D. Cancer therapy: Perturbing a complex adaptive system Program: Studying Complex Systems | 2011 $450,000 USA |
Harvard Medical School Jan Drugowitsch, Ph.D. The approximate computations underlying decisions based on perceptual evidence Program: Understanding Human Cognition https://doi.org/10.37717/220020462 | 2016 $600,000 USA |
Harvard Medical School Matthew Bonds, Ph.D. Poverty Traps and the Ecology of Economic Development Program: Studying Complex Systems https://doi.org/10.37717/220020322 | 2012 $450,000 USA |
Harvard Medical School Adam C. Palmer In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020356 | 2012 $200,000 |
Harvard Medical School Justin Meyer In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020306 | 2011 $200,000 |
Harvard Medical School Shlomi Reuveni In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020343 | 2011 $200,000 |
Harvard Medical School Roy Kishony, Ph.D. The world in a grain of soil: From species interactions to community structure Program: Studying Complex Systems | 2008 $450,000 USA |
Harvard University Anshuman Swain, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan. Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/2021-3550 | 2022 $200,000 USA |
Harvard University Lucas Vargas Zeppetello, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan. Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/2020-1916 | 2021 $200,000 USA |
Harvard University Avik De, Ph.D. In support of the postdoctoral fellow's salary, fringe benefits and research plan. Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/220020559 | 2019 $200,000 USA |
Harvard University Mor Nitzan, Ph.D. In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020528 | 2016 $200,000 |
Harvard University Susan Carey, Ph.D. The Nature and Origins of the Human Capacity for Abstract Combinatorial Thought Program: Understanding Human Cognition https://doi.org/10.37717/220020449 | 2015 $1,977,025 USA |
Harvard University Yohai Bar-Sinai In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020455 | 2015 $200,000 USA |
Harvard University Babak Fotouhi In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020436 | 2014 $200,000 USA |
Harvard University Albert Kao In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020424 | 2014 $200,000 USA |
Harvard University Amy Wesolowski In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020384 | 2013 $200,000 USA |
Harvard University Nick Gravish In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020362 | 2012 $200,000 |
Harvard University Shamim Nemati In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020352 | 2012 $200,000 |
Harvard University Michal Rabani In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020378 | 2012 $200,000 USA |
Harvard University Michael M. Desai, Ph.D. The evolutionary dynamics and population genetics of selection in asexual populations Program: Studying Complex Systems https://doi.org/10.37717/220020225 | 2010 $449,113 USA |
Harvard University Eli Tziperman, Ph.D. Climate: Complex system, simple behavior Program: Studying Complex Systems https://doi.org/10.37717/220020055 | 2003 $450,000 USA |
Harvard University Marc D. Hauser, Ph.D. The evolution of language: Perceptual and computational constraints Program: Bridging Brain, Mind & Behavior https://doi.org/10.37717/21002076 | 2002 $449,223 USA |
Health Research Alliance Maryrose Franko, Ph.D. In Support of Program Planning for the Re-imagining Biomedical Research Ecosystem Initiative Program: Special Initiative https://doi.org/10.37717/2020-1988 | 2020 $50,000 USA |
Hebrew University of Jerusalem Amir Amedi, Ph.D. The brain as a flexible, sensory-modality-independent task machine: From basic research to visual rehabilitation Program: Understanding Human Cognition https://doi.org/10.37717/220020284 | 2011 $600,000 Israel |
Hebrew University of Jerusalem Ehud Zohary, Ph.D. Cognitive performance and cortical reorganization in blindness Program: Bridging Brain, Mind & Behavior https://doi.org/10.37717/220020046 | 2003 $450,000 Israel |
Helsinki University of Technology Riitta Salmelin, Ph.D. Real-time neural connectivity in natural language perception and production Program: Bridging Brain, Mind & Behavior https://doi.org/10.37717/220020048 | 2003 $450,000 Finland |
Henry Ford Hospital Sandra A. Rempel, Ph.D. Characterization of the SPARC-Induced Changes in Glioblastoma Adhesion, Migration, and Signaling Pathways Program: Researching Brain Cancer | 1998 $227,709 USA |
Hugo W. Moser Research Institute at Kennedy Krieger John J. Laterra, M.D., Ph.D. Regulatory mechanisms and therapeutic targeting of brain cancer "Stem Cells" Program: Researching Brain Cancer | 2009 USA |
Hugo W. Moser Research Institute at Kennedy Krieger John J. Laterra, M.D., Ph.D. Tumor Stem Cell-Based Drug Discovery for Adult and Pediatric Glioma Program: Researching Brain Cancer | 2006 USA |
Imperial College Matthew Jukes, Ph.D. Developing cognitive tools to understand the mechanisms of HIV/AIDS prevention in Kenyan Primary Schools Program: Bridging Brain, Mind & Behavior | 2004 United Kingdom |
Imperial College London Martin Gould In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020411 | 2013 $200,000 United Kingdom |
Imperial College London Mariano Beguerisse-Diaz In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020349 | 2011 $200,000 United Kingdom |
Imperial College London - Grantham Institute Jakob Runge In support of the postdoctoral fellow's research plan. Program: Studying Complex Systems https://doi.org/10.37717/220020453 | 2014 $200,000 United Kingdom |
Indiana University Joshua Danish, Ph.D. Teacher Cognition and Learning about Incorporating Science Representations in Elementary Classrooms Program: Understanding Human Cognition https://doi.org/10.37717/220020521 | 2017 USA |
Indiana University Katy Börner, Ph.D. Mapping the emergence and development of scientific disciplines Program: Studying Complex Systems https://doi.org/10.37717/220020186 | 2008 $364,787 USA |
Indiana University Katy Börner, Ph.D. Modeling the structure and evolution of scholarly knowledge Program: Studying Complex Systems https://doi.org/10.37717/220020085 | 2005 $420,164 USA |
Indiana University - Bloomington Emily Fyfe, Ph.D. Understanding the development of early mathematics knowledge Program: Understanding Human Cognition https://doi.org/10.37717/220020547 | 2018 $600,000 USA |
Indiana University - Bloomington Filippo Menczer, Ph.D. Alessandro Flammini, Ph.D. Contagion of ideas in online social networks Program: Studying Complex Systems https://doi.org/10.37717/220020274 | 2011 $450,000 USA |
INSERM (Institut National de la Santé et de la Recherche Médicale) Alessandro Farnè, Ph.D. Spatial awareness: Normality, pathology and rehabilitation Program: Understanding Human Cognition https://doi.org/10.37717/220020235 | 2010 $600,000 France |
Institut de Physique du Globe de Paris Predrag Popovic, Ph.D. In support of the postdoctoral fellow's research plan. Program: Understanding Dynamic & Multi-scale Systems https://doi.org/10.37717/220020583 | 2019 $200,000 France |
Institut national de la santé et de la recherche médicale (INSERM) Claudio Brozzoli, Ph.D. NEW HORIZONS AND A TIME-SCALE FOR LEARNING TRANSFER Identifying the dynamic of brain plasticity during tool use to boost language learning Program: Understanding Human Cognition https://doi.org/10.37717/2021-3101 | 2021 $250,000 France |
Institute for Systems Biology Leroy Hood, M.D., Ph.D. Secreted molecular fingerprints for glioma diagnosis and a novel approach for In-Vivo identification of disease-causing network perturbations Program: Researching Brain Cancer https://doi.org/10.37717/220020108 | 2006 $150,000 USA |
Invest STL Dara Eskridge Neighborhood Solidarity Fund Program: St. Louis Focused Initiatives | 2023 $3,000,000 US |
Iowa State University Shana Carpenter, Ph.D. Implementing Principles from the Science of Learning within Educational Practice Program: Understanding Human Cognition https://doi.org/10.37717/220020483 | 2016 $4,635,718 USA |
Johns Hopkins University Justin Halberda, Ph.D. How biology and experience shape mathematical thought Program: Understanding Human Cognition https://doi.org/10.37717/220020407 | 2014 $600,000 USA |
Johns Hopkins University Noah Cowan, Ph.D. Decoding Complex Animal Behavior Via Sparsity Program: Studying Complex Systems https://doi.org/10.37717/220020323 | 2012 $450,000 USA |
Johns Hopkins University Alena Horská, Ph.D. Non-invasive Assessment of Glutamate in Glioblastoma Multiforme: Effect of Treatment Program: Researching Brain Cancer | 2009 $100,000 USA |
Johns Hopkins University Lisa Feigenson, Ph.D. Developmental origins of hierarchical memory representations Program: Bridging Brain, Mind & Behavior https://doi.org/10.37717/220020144 | 2007 $600,000 USA |
Johns Hopkins University Allen Mandir, M.D., Ph.D. Cognitive reorganization following peripheral nerve transposition Program: Bridging Brain, Mind & Behavior | 2001 $30,000 USA |
Johns Hopkins University School of Medicine John W. Krakauer, M.D. Tracking and altering the time course of spontaneous biological recovery after stroke Phase II Program: Understanding Human Cognition | 2013 USA |
Johns Hopkins University School of Medicine John W. Krakauer, M.D. Tracking and altering the time course of spontaneous biological recovery after stroke Program: Understanding Human Cognition | 2010 USA |
Johns Hopkins University School of Medicine Gary R. Pasternack, M.D., Ph.D. Induced differentiation of medulloblastoma Program: Researching Brain Cancer | 2002 $150,000 USA |
Karolinska Institute H. Henrik Ehrsson, Ph.D., M.D. Multisensory mechanism of body ownership and the projection of ownership onto artificial bodies Program: Understanding Human Cognition https://doi.org/10.37717/220020233 | 2010 $600,000 Sweden |
Knox College Daniel Peterson, Ph.D. How does retrieval shape memory? Exploring the retrieval practice effect Program: Understanding Human Cognition https://doi.org/10.37717/220020429 | 2015 $600,000 USA |
